Pleading guilty for minor traffic violations
A defendant may pay certain minor traffic violations before a magistrate. Some charges require a court appearance including but not limited to violations involving driver licenses and reckless driving.
Paying in person
- Defendant MUST appear in person before the magistrate.
- Defendant will be required to sign a guilty plea waiver.
- We accept cash, money order, cashier check, and most major credit/debit cards. NO PERSONAL CHECKS ACCEPTED
- To pay a ticket before court, it must be paid IN FULL.
- Tickets can be paid in person Monday – Friday, hours 8:00-4:00. We are closed for lunch 12 -1:00.
- Must be paid at least 24 hours before court date shown on ticket.
Paying by mail
- To mail a payment, defendant must mail a money order or cashier’s check payable to:
Hollywood Municipal Court
and mail to:
Hollywood Municipal Court
PO Box 240
Hollywood, AL, 35752 - If you would like a receipt by mail you must include a self-addressed stamped envelope.
- Must be received no later than the court date shown on ticket. (Postmark dates will not be honored.)
Paying by phone
- To pay a citation by phone: 256-229-2927
Ticket Citation number is required.
Paying online
- To pay online please visit Hollywoodal.govtportal.com
Payment Arrangements
- If a defendant cannot pay in full before court and wishes to make payment arrangements, he or she must appear in court before the judge and sign the required paperwork. All defendants on payment plans will be given 90 days to make payments on their fines/fees/costs and are expected to be paid off in full at the end of 90 days. If the defendant is unable to pay by this time, they will be required to be present in court for a review hearing.
Driving School
- If defendant wishes to attend Defensive Driving School, he or she must appear in court before the Judge. To qualify for driving school the defendant must have a clean driving record for the previous 2 years. Four hour in person driving school sessions are required.
FINES
OFFENSE: | FINE: |
Allowing child under the age of 16 to operate motor vehicle | $220.00 |
Bicycle – no lamps or reflector | $190.00 |
Blocking highway | $200.00 |
Casting a light from a public road (nuisance spotlighting) | $270.00 |
Clinging to vehicle | $190.00 |
Coasting | $190.00 |
Crossing a fire hose | $220.00 |
Disobeying traffic control devices on a controlled-access highway | $190.00 |
Driving on beach or sand dunes | $270.00 |
Driving on wrong side of road | $200.00 |
Driving through or around a barricade/fence/warning/detour sign | $190.00 |
Driving under the minimum speed | $190.00 |
Driving upon sidewalk | $190.00 |
Driving with vision obscured | $190.00 |
Entering highway closed by state trooper | $190.00 |
Expired license | $190.00 |
Expired tag | $190.00 |
Failure to affix tinting-compliance label | $190.00 |
Failure to dim headlights | $180.00 |
Failure to display flare or warning devices | $190.00 |
Failure to exercise care | $190.00 |
Failure to move over or reduce speed when approaching LE or Emergency Vehicles | $195.00 |
Failure to move to the right upon approach of emergency vehicle | $220.00 |
Failure to obey pedestrian-control signals | $190.00 |
Failure to obey the instructions of any official traffic-control device | $190.00 |
Failure to stop at railroad crossing | $180.00 |
Failure to stop when emerging from alley, driveway, or building | $190.00 |
Failure to use child restraint | $195.00 |
Failure to wear safety belt | $41.00 |
Failure to yield right-of-way | $190.00 |
Failure to yield to emergency vehicle | $220.00 |
Following emergency vehicle | $220.00 |
Following too closely | $190.00 |
Hitchhiking | $180.00 |
Impeding the flow of traffic | $190.00 |
Improper access to controlled-access roadway | $190.00 |
Improper backing | $190.00 |
Improper brakes | $190.00 |
Improper horn | $190.00 |
Improper lane change | $190.00 |
Improper lane usage | $190.00 |
Improper length/width of a motor bus | $270.00 |
Improper lights | $190.00 |
Improper motorcycle operation | $190.00 |
Improper muffler | $180.00 |
Improper or no rearview mirror | $190.00 |
Improper passing | $190.00 |
Improper passing on a motorcycle | $190.00 |
Improper riding of a bicycle on a roadway | $190.00 |
Improper signal | $180.00 |
Improper stopping or parking on or in highway (general) | $200.00 |
Improper stopping, standing, or parking in specified places | $200.00 |
Improper stopping, standing, or parking outside of business or residence | $200.00 |
Improper tag | $195.00 |
Improper tag classification | $195.00 |
Improper tires | $170.00 |
Improper turn | $170.00 |
Improper use of clearly indicated divided highway | $200.00 |
Improper window tinting | $190.00 |
Improperly driving over the center line of a four-lane roadway | $190.00 |
Improperly opening and closing vehicle doors | $190.00 |
Insurance – allowing the operation of a vehicle without insurance | $220.00 |
Insurance – display of invalid insurance | $220.00 |
Insurance – failure or refusal to display | $220.00 |
Insurance – operating a vehicle the registration of which is suspended | $220.00 |
Insurance – operating a vehicle without insurance | $220.00 |
Littering highway | $270.00 |
Making a U-turn | $190.00 |
Motorcycle – no shoes | $180.00 |
No CD license | $270.00 |
No flag, flares, or other warning device | $190.00 |
No helmet (motorcycle rider) | $180.00 |
No motorcycle endorsement | $190.00 |
No permit (oversized width, height, length) | $270.00 |
No plainly visible tag | $220.00 |
No red or orange flag or red light or amber strobe | $190.00 |
No reflect device on slow-moving vehicles | $190.00 |
No reflectors on tractor | $190.00 |
Obstructing driver’s view | $190.00 |
Operating a motor vehicle without a driver’s license | $195.00 |
Overweight/overheight/overlength truck | $270.00 |
Parking more than 18 inches from curb | $200.00 |
Pedestrian entering or remaining on bridge or railroad crossing | $190.00 |
Pedestrian on highway | $180.00 |
Pedestrians not yielding to authorized emergency vehicles | $180.00 |
Refusal to weigh | $470.00 |
Riding in house trailer | $190.00 |
Running red light | $190.00 |
Running stop sign | $190.00 |
Shifting load | $195.00 |
Slowing or stopping without a proper signal | $190.00 |
Speeding: | |
Less than 25 MPH over posted speed limit | $190.00 |
25 MPH or more over posted speed limit | $210.00 |
Speeding in a construction zone: | |
Less than 25 MPH over posted speed limit | $210.00 |
25 MPH or more over posted speed limit | $250.00 |
Speed – exceeding reasonable and prudent | $190.00 |
Spilling load | $195.00 |
Stopping on highway | $200.00 |
Switched personalized license plates | $270.00 |
Texting while driving | $195.00 |
Towing or hauling a disabled vehicle | $220.00 |
Unattended motor vehicle | $195.00 |
Unloading logs, lumber, etc., on or near highway | $195.00 |
Violating driver’s license restriction or endorsement | $180.00 |
Violating oversized-load permit | $270.00 |